Turbiti 737 Dompelbare Nanobubbel Mixer met Techno-Polymeerpomp
De Turbiti 737 Sub is een dompelbare nanobubbel generator die zuurstof of lucht direct in de waterkolom oplost via drukoplossingstechnologie. Geschikt voor aquacultuur, waterbehandeling en beluchting, werkt op 220V met een 25 mm wateruitlaat en 10 mm gasinlaat.

Terug naar: Turbiti Sub
| Algemeen | |||
|---|---|---|---|
| 1 | Modelnaam | Turbiti onderdompelbare nanobellenmenger: Zeer efficiënte opgeloste zuurstof technologie | |
| 2 | Modelnummer | turbiti_737_submersible-316L_techno-polymer-pump_220V | |
| 3 | Technologie | Drukoplossing | |
| Vloeistof | Metrisch | Imperial | |
| 4 | Minimale stroom / minuut | 220 Liter | 58 Gallon |
| 5 | Maximale stroom / minuut | 225 Liter | 59 Gallon |
| 6 | Minimale stroom / uur | 13 M3 | 466 CF |
| 7 | Maximale stroom / uur | 14 M3 | 477 CF |
| 8 | watertemperatuur minimum | 1 ℃ | 34 ℉ |
| 9 | maximale watertemperatuur | 35 ℃ | 95 ℉ |
| Ambient | Metrisch | Imperial | |
| 10 | Relatieve luchtvochtigheid minimaal | 20 % | |
| 11 | Relatieve vochtigheid maximaal | 100 % | |
| Gas | Metrisch | Imperial | |
| 12 | Minimale stroom / minuut | 4.0 Liter | 1.1 Gallon |
| 13 | Maximale stroom / minuut | 8.0 Liter | 2.1 Gallon |
| 14 | Minimale stroom / uur | 240 Liter | 63 Gallon |
| 15 | Maximale stroom / uur | 480 Liter | 127 Gallon |
| 16 | Gaskwaliteit | Geen corrosieve gassen | |
| 17 | Gas opmerking | Lucht, zuurstof, stikstof | Lucht, zuurstof, stikstof |
| Electrisch | Metrisch | Imperial | |
| 18 | Eenheid fase Ø spanning | 1 Ø 115 of 230 VAC | |
| 19 | Stroomverbruik eenheid | 950 watt | 1.27 HP |
| 20 | Natte delen | SUS316L, Nylon, techno-polymer | |
| 21 | Pompfase Ø spanning | 1 Ø 230 VAC / VDC | 1 Ø 230 VAC / VDC |
| 22 | Pompmotor 50Hz | 1050 Watt | 1.4 pk |
| 23 | Pomp opvoerhoogte 50Hz | 5 Meter | 16 ft |
| 24 | Pomp zuig methode | Onderdompelbare eenheid | Onderdompelbare eenheid |
| 25 | Besturing | De pomp heeft een vlotter die voorkomt dat hij droogloopt. De motor bevat een thermische beveiliging. | |
| Aansluitingen | |||
| 26 | Water inlaat | via de dompelpomp inlaat | |
| 27 | Water uitlaat | 25 mm | |
| 28 | Gas inlaat | 10 mm gas slang | |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 29 | Dim. (l) x (b) x (h) | 740 x 250 x 410 mm | 29.1 x 9.8 x 16.1 inch |
| 30 | gewicht | 12.4 Kg | 27.3 lbs |
| 31 | HS-code | 8419.82.0040 | 8419.82.0040 |
| 32 | Verzend afm. (b)x(d)x(h) | 35 x 95 x 34 cm | 14 x 37 x 13 inch |
| 33 | Verzendgewicht: | 23 Kg | 51 lbs |
| Opmerkingen | |||
| 34 | Andere opmerkingen | ||
Terug naar: Turbiti Sub






